EZOIC SERVICE PRIVACY POLICY
travsl.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
MyTraffic | | |
Synkd Ltd. | | |
adQuery | | |
Tangoo S.R.L. | | |
Media.net Advertising FZ-LLC | | |
Adkernel LLC | | |
Impact Tech Inc. | | |
Zeta Global | | |
ADWAYS SAS | | |
Leadoo Marketing Technologies Ltd | | |
Index Exchange, Inc. | | |
Rakuten Marketing LLC | | |
Adnami Aps | | |
BusinessClick | | |
SpearAd GmbH | | |
N.Rich Technologies Inc. | | |
ARMIS SAS | | |
Netpoint Media GmbH | | |
Dentsu London Limited | | |
Seeding Alliance GmbH | | |
AAX LLC | | |
GeoProve Limited | | |
Blue Media Services LTDA | | |
Agate Systems Limited | | |
Weborama | | |
MPX GmbH | | |
Knorex | | |
Madington | | |
Norstat AS | | |
Yahoo EMEA Limited | | |
Mobility-Ads GmbH | | |
Samba TV UK Limited | | |
MNTN | | |
AdsWizz Inc. | | |
Arkeero | | |
retailAds GmbH & Co. KG | | |
Stream Eye OOD | | |
Attributy | | |
Adacado Technologies Inc. (DBA Adacado) | | |
FUNKE Digital GmbH | | |
mediarithmics SAS | | |
TabMo SAS | | |
Bertelsmann Data Service GmbH | | |
AdTheorent, Inc | | |
Axel Springer Teaser Ad GmbH | | |
Beaconspark Ltd | | |
MARKETPERF CORP | | |
MobileFuse LLC | | |
Dentsu A/S | | |
Rezonence Limited | | |
Audiencerate LTD | | |
152 Media LLC | | |
Basis Global Technologies, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Ein Rad AB | | |
Adventure Media | | |
Verasity Limited | | |
Near Intelligence | | |
Viewdeos 2015 LTD | | |
Anteriad, LLC | | |
AdColony, Inc. | | |
NEXD | | |
Adjust Digital A/S | | |
VIADS ADVERTISING S.L. | | |
congstar GmbH | | |
Frii ApS | | |
OneTag Limited | | |
Alkimi | | |
Quantcast | | |
RMSi Radio Marketing Service interactive GmbH | | |
smartclip Europe GmbH | | |
Salesforce.com, Inc. | | |
Goldbach Group AG | | |
Ezoic Inc. | | |
Onesoon Limited t/a Adalyser | | |
Smart Analytics SL | | |
Ermes | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Relevant Digital Oy | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Maximus Live LLC | | |
Adsolutions BV | | |
Yieldlove GmbH | | |
Opt Out Advertising B.V. | | |
Samba TV, Inc. | | |
DEFINE MEDIA GMBH | | |
Audience Solutions S.A. | | |
Pulse Innovations Limited | | |
Signal Digital Inc. | | |
Cuebiq | | |
Jampp LTD | | |
Triple13 Ltd | | |
MADVERTISE MEDIA | | |
Seven Technologies S.L. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Adrino Mobile Sp. z o.o. | | |
A Million Ads | | |
Sportradar AG | | |
Monet Engine Inc | | |
MetrixLab Nederland B.V. | | |
Internet BillBoard a.s. | | |
AdElement Media Solutions Pvt Ltd | | |
SpringServe, LLC | | |
AuDigent | | |
IQM CORPORATION | | |
INIS sp. zo.o. | | |
PML Innovative Media | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Dynata LLC | | |
PIXFUTURE MEDIA INC. | | |
CleverPush GmbH | | |
VECTAURY | | |
DynAdmic | | |
Go.pl sp. z o.o. | | |
Skimbit Ltd | | |
Keymantics | | |
MISSENA | | |
ADFI MEDIA SL | | |
Emodo, Inc. | | |
Pelmorex Corp. | | |
NoBid, Inc. | | |
Doceree UK Limited | | |
Emerse Sverige AB | | |
Lupon Media | | |
Convo Ink | | |
Airnow Media Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
bam! interactive marketing GmbH | | |
Amazon Advertising | | |
Traffective GmbH | | |
The Trade Desk | | |
Proxi.cloud sp. z o.o. | | |
Viznet | | |
AntVoice | | |
Converto AG | | |
Axiom Media Connect | | |
Audiohook Corporation | | |
Unruly Group LLC | | |
Underdog Media LLC | | |
Vyde Ltd. | | |
ADARA MEDIA UNLIMITED | | |
Bidstack Limited | | |
SoundCast | | |
YOC AG | | |
MGID Inc. | | |
audio content & control GmbH | | |
Wagawin GmbH | | |
Playrcart Limited | | |
Marfeel Solutions, SL | | |
CentralNic Poland sp. z o.o. | | |
Arrivalist Co. | | |
giosg.com Oy | | |
Dataseat Ltd | | |
Njuice AB | | |
Pexi B.V. | | |
Golden Bees | | |
TAPTAP Digital SL | | |
Smartclip Hispania S.L. | | |
GP One GmbH | | |
Clinch Labs LTD | | |
SMARTSTREAM.TV GmbH | | |
Justtag Sp. z o.o. | | |
dataXtrade GmbH | | |
Mediakeys Platform | | |
Bannernow, Inc. | | |
McCann Discipline LTD | | |
KÖNIGSTEINER digital GmbH | | |
Solution coupons | | |
GlobalWebIndex | | |
ACTV8, Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adtelligent Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
GeoEdge | | |
CIBLECLIC | | |
Sonares GmbH | | |
Automattic Ads | | |
Next Media SRL | | |
Radio Net Media Limited | | |
THE LINEA 1 MKT SL | | |
HUMAN | | |
Adloox SA | | |
video intelligence AG | | |
Flexoffers.com, LLC | | |
Click Tech Limited | | |
Covatic Ltd | | |
Venatus Media Limited | | |
Caroda s.r.o. | | |
Videobyte Inc | | |
Adelaide Metrics Inc | | |
dpa-infocom GmbH | | |
Good-Loop Ltd | | |
Lucid Holdings, LLC | | |
Brid Video DOO | | |
Neustar, Inc., a TransUnion company | | |
advanced store GmbH | | |
travel audience GmbH | | |
Azerion Holding B.V. | | |
JS Web Production | | |
Roku Advertising Services | | |
uppr GmbH | | |
Near Intelligence Pte. Ltd. | | |
Research and Analysis of Media in Sweden AB | | |
Prebid.org | | |
EXOCLICK, S.L. | | |
umlaut communication gmbh | | |
LiveIntent Inc. | | |
Gamesight Inc | | |
Evorra Ltd | | |
Jaduda GmbH | | |
Open Web Technologies Ltd | | |
ad6media | | |
BEINTOO SPA | | |
BidBerry SRL | | |
Novatiq limited | | |
RTB House S.A. | | |
Kochava Inc. | | |
SunMedia | | |
Commanders Act | | |
Passendo Aps | | |
Rockabox Media Ltd t/a Scoota | | |
Market Resource Partners LLC | | |
Ensighten | | |
InMobi Pte Ltd | | |
Wizaly | | |
Appier PTE Ltd | | |
Audienzz AG | | |
Epom Ltd. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
adrule mobile GmbH | | |
GADSME | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ID5 Technology Ltd | | |
Pubfinity LLC | | |
Oracle Data Cloud - Moat | | |
Nubo LTD | | |
Pressboard Media Inc | | |
EXADS | | |
UberMedia, Inc. | | |
Visarity Technologies GmbH | | |
Innovid LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Next Millennium Media INC | | |
BidTheatre AB | | |
Clipcentric, Inc. | | |
Unblockia SL | | |
Hybrid Adtech GmbH | | |
glomex GmbH | | |
DistroScale, Inc. | | |
Ziff Davis LLC | | |
GroupM UK Limited | | |
mainADV Srl | | |
Mars Media Group | | |
INFINIA MOBILE S.L. | | |
Kairos Fire | | |
Bring! Labs AG | | |
Publisher First, Inc. | | |
IVO Media Ltd | | |
Schober Information Group Deutschland GmbH | | |
Revcontent, LLC | | |
Cavai AS & UK | | |
LiveRamp | | |
The Ozone Project Limited | | |
Digital Squad | | |
AdView | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
LightBox TV | | |
Welect GmbH | | |
Flashtalking, Inc. | | |
DeepIntent, Inc. | | |
: Tappx | | |
lead alliance GmbH | | |
Disqus | | |
Madison Logic, Inc. | | |
Online Solution | | |
Listonic Sp. z o.o. | | |
Silverbullet Data Services Group | | |
BYTEDANCE PTE. LTD. | | |
Nativery Srl | | |
WebAds B.V | | |
NumberEight Technologies Ltd | | |
DIGITEKA Technologies | | |
agof studies | | |
Rich Audience Technologies SL | | |
Criteo SA | | |
NetSuccess, s.r.o. | | |
Celtra, Inc. | | |
Content Ignite | | |
Insticator, Inc. | | |
Exit Bee Limited | | |
Happydemics | | |
AudienceProject Measurement Amz | | |
Adobe Advertising Cloud | | |
Objective Partners BV | | |
Piano Software Inc. | | |
Cloud Technologies S.A. | | |
ADYOULIKE SA | | |
Targetspot Belgium SPRL | | |
HyperTV Inc. | | |
VLYBY Digital GmbH | | |
Mediasmart Mobile S.L. | | |
Channel Pilot Solutions GmbH | | |
B2B Media Group GmbH | | |
Smart Traffik | | |
RevJet | | |
Frameplay Corporation | | |
Dynamic 1001 GmbH | | |
OnAudience Ltd | | |
Adverty AB (publ) | | |
ADMAX | | |
Teavaro | | |
7Hops.com Inc. (ZergNet) | | |
SmartFrame Technologies Ltd | | |
Voxnest Inc | | |
Adikteev | | |
Discover-Tech ltd | | |
TMT Digital Inc | | |
Natexo Spain | | |
ShareThis, Inc | | |
Opinary GmbH | | |
Protected Media LTD | | |
TargetVideo GmbH | | |
OnProspects Ltd | | |
Reset Digital Europe Ltd | | |
Delta Projects AB | | |
Crimtan Holdings Limited | | |
BILENDI SA | | |
AWIN AG | | |
PulsePoint, Inc. | | |
Snapsort Inc., operating as Sortable | | |
adsquare GmbH | | |
Timehop, Inc. | | |
Oracle Advertising | | |
VRTCAL Markets Inc | | |
Zoomd Ltd. | | |
StackAdapt | | |
Pinpoll GmbH | | |
Nielsen International SA | | |
Admixer EU GmbH | | |
Sublime | | |
Adpone SL | | |
Pure Local Media GmbH | | |
Hurra Communications GmbH | | |
Mobfox US LLC | | |
Jetpack Digital LLC | | |
Hashtag Labs Inc. | | |
AdServing Factory srl | | |
Alliance Gravity Data Media | | |
SMADEX, S.L.U. | | |
Roq.ad Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Sirdata | | |
AlgoriX Technology Pte. Ltd., | | |
BeeswaxIO Corporation | | |
Scattered sp. z o.o. | | |
Rockerbox, Inc | | |
Accorp Sp. z o.o. | | |
INNITY | | |
Media Square | | |
Eskimi | | |
Inskin Media LTD | | |
PRECISO SRL | | |
ProSiebenSat.1 Digital Data GmbH | | |
Extreme Reach, Inc | | |
Demandbase, Inc. | | |
ShinyStat S.p.a. | | |
AUDIOMOB LTD | | |
ADRENALEAD | | |
wetter.com GmbH | | |
C WIRE AG | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Brand Advance Ltd | | |
Magnite, Inc. (Outstream) | | |
Kayzen | | |
3Q nexx GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
WebMedia | | |
ADventori SAS | | |
IPONWEB GmbH | | |
Brand Metrics Sweden AB | | |
Liftoff Mobile, Inc. | | |
Vidazoo Ltd | | |
I.R.V. D.O.O. | | |
BRICKS | | |
PIXIMEDIA | | |
Salestring ApS | | |
42 Ads GmbH | | |
Konodrac S.L. | | |
BSmartData GmbH | | |
Permodo GmbH | | |
adbility media GmbH | | |
Strossle International AB | | |
Comscore B.V. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Dable Inc. | | |
Global Media Group Services Limited | | |
Seedtag Advertising S.L | | |
Permutive Technologies, Inc. | | |
socoto gmbh & co. kg | | |
Ogury Ltd. | | |
belboon GmbH | | |
IPSOS MORI UK LTD | | |
LoopMe Limited | | |
Seenthis AB | | |
Little Big Data sp. z o.o. | | |
Samsung Ads | | |
Hubvisor | | |
Sonobi, Inc | | |
remerge GmbH | | |
PubMatic, Inc | | |
Truvid Inc. | | |
Relay42 Netherlands B.V. | | |
Boldwin LTD | | |
INFOnline GmbH | | |
Connatix Native Exchange Inc. | | |
ADUX | | |
Zemanta Inc. | | |
DoubleVerify Inc. | | |
Newsroom AI Ltd | | |
Experian LTD | | |
BIDSWITCH GmbH | | |
TypeA Holdings Ltd | | |
Octave IP Limited | | |
Intercept Interactive Inc. dba Undertone | | |
ZAM Network LLC dba Fanbyte | | |
Claritas LLC | | |
Fifty Technology Limited | | |
AudienceProject Aps | | |
adWMG | | |
QUARTER MEDIA GmbH | | |
Outbrain UK Ltd | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Gemius SA | | |
adnanny.com SLU | | |
Sonic Odeeo ltd | | |
Eyeota Pte Ltd | | |
Simplifi Holdings Inc | | |
Integral Ad Science, Inc. | | |
Duplo Media AS | | |
Adform A/S | | |
Cazamba Serviços de Internet Ltda | | |
Playwire LLC | | |
NEURAL.ONE | | |
Onfocus (Adagio) | | |
Somplo Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
Arcspire Limited | | |
THE NEWCO S.R.L. | | |
Jivox Corporation | | |
Verve Group Europe GmbH | | |
Realeyes OU | | |
TripleLift, Inc. | | |
Vibrant Media Limited | | |
Kiosked Ltd | | |
Snigel Web Services Limited | | |
AdSpirit GmbH | | |
Fandom, Inc. | | |
Baidu USA | | |
Samoukale Enterprises Limited dba ADEX | | |
Offerista Group GmbH | | |
BidMachine Inc. | | |
Adserve.zone / Artworx AS | | |
cynapsis interactive GmbH | | |
Advisible AB | | |
Nano Interactive Group Ltd. | | |
Eulerian Technologies | | |
iProspect GmbH | | |
Magnite, Inc. | | |
twiago GmbH | | |
AirGrid LTD | | |
onlineumfragen.com GmbH | | |
Teads France SAS | | |
LiquidM Technology GmbH | | |
Adtriba GmbH | | |
TOPBOX Inc. | | |
TrueData Solutions, Inc. | | |
Blue Billywig Group BV | | |
Petal Ads | | |
ADITION (Virtual Minds GmbH) | | |
Permutive Limited | | |
OneFootball GmbH | | |
Evolution Technologies Inc. | | |
optimise-it GmbH | | |
Smart Adserver | | |
Cint AB | | |
Spoods GmbH | | |
Brandhouse/Subsero A/S | | |
Tapjoy, Inc. | | |
Telecoming S.A. | | |
KUPONA GmbH | | |
Anzu Virtual Reality LTD | | |
Mobkoi Ltd | | |
INVIDI technologies AB | | |
VUUKLE DMCC | | |
Bmind a Sales Maker Company, S.L. | | |
ADTTRIBUTION LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
Dentsu Italia SpA | | |
LinkedIn Ireland Unlimited Company | | |
Amnet GmbH | | |
Epsilon | | |
AddApptr GmbH | | |
Adludio Ltd. | | |
zeotap GmbH | | |
Justpremium BV | | |
MediaMath, Inc. | | |
Sovrn Holdings Inc | | |
AdGear Technologies, Inc. | | |
EDGE NPD Sp. z o.o. | | |
Quality Media Network GmbH | | |
Query Click Limited | | |
Showheroes SE | | |
VGI CTV, Inc | | |
EASY Marketing GmbH | | |
vitrado GmbH | | |
eBay Inc | | |
ARKHEUS | | |
Project Agora Ltd | | |
plista GmbH | | |
PROXISTORE | | |
Turk Telekom | | |
Adssets AB | | |
Majime Mamori LTD | | |
Sojern, Inc. | | |
adality GmbH | | |
Yieldmo, Inc. | | |
ucfunnel Co., Ltd. | | |
Bababam | | |
ADSOCY | | |
Reliz LTD | | |
Meson Mediation LLC | | |
Mirando GmbH & Co KG | | |
Online Advertising Network Sp. z o.o. | | |
Kargo Global Inc. | | |
Skaze | | |
Converge-Digital | | |
CASTOOLA D.O.O. | | |
Nielsen Media Research Ltd. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Duration Media, LLC. | | |
streaMonkey GmbH | | |
emetriq GmbH | | |
Improve Digital | | |
Moloco, Inc. | | |
Realytics | | |
TF1 PUBLICITE | | |
EASYmedia GmbH | | |
Hivestack Inc. | | |
Sitewit Corp | | |
On Device Research Limited | | |
Seznam.cz, a.s. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Gamned | | |
QuantumCast digital GmbH | | |
Luna Media Group LLC | | |
Bucksense Inc | | |
AA INTERNET-MEDIA Ltd | | |
ID Ward Ltd | | |
Media16 ltd | | |
Between Exchange | | |
PREQUEL INTERNET TRADING LTD. | | |
ADman Interactive SLU | | |
EMX Digital, Inc. | | |
Mindlytix SAS | | |
1000mercis (Numberly) | | |
Google Advertising Products | | |
Hybrid Theory Global Ltd | | |
MEDIAMETRIE | | |
United Internet Media GmbH | | |
Tredia Solutions SL | | |
Vidcrunch LLC | | |
AcuityAds Inc. | | |
Platform161 B.V. | | |
Fyber | | |
Blockthrough, Inc. | | |
PubWise, LLLP | | |
Appush Technologies | | |
CITISERVI EUROPE, S.L. | | |
Blis Global Limited | | |
Webgains GmbH | | |
Always-Computing SAS | | |
Live Data Solutions SL | | |
BotTalk UG (haftungsbeschränkt) | | |
ConnectAd Realtime GmbH | | |
PIA Advertising GmbH | | |
The Kantar Group Limited | | |
Adevinta Spain S.L.U. | | |
BeOp | | |
Kameleoon SAS | | |
Playhill Limited | | |
Bidtellect, Inc | | |
Magnite CTV, Inc. | | |
Hillside (Sports) GP Limited | | |
REMAILME | | |
Betgenius Ltd | | |
Threedium | | |
ividence | | |
Holid AB | | |
SelectMedia International LTD | | |
Alphalyr SAS | | |
Synamedia | | |
MOOT TECHNOLOGY LTD | | |
6Sense Insights, Inc. | | |
Xandr, Inc. | | |
SpotX, Inc | | |
Sharethrough, Inc | | |
Sub2 Technologies Ltd | | |
AdDefend GmbH | | |
Nexx360 | | |
Jellyfish France | | |
crossvertise GmbH | | |
Skoiy | | |
Kueez Entertainment Ltd. | | |
netzeffekt GmbH | | |
Sizmek by Amazon | | |
Readpeak Oy | | |
SmartyAds Inc. | | |
The MediaGrid Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
ViewPay | | |
Opti Digital SAS | | |
Adex (Virtual Minds GmbH) | | |
1plusX AG | | |
TIMEONE PERFORMANCE | | |
MUSO TNT LIMITED | | |
LifeStreet Corporation | | |
Unicredit BankAustria AG | | |
Publica LLC | | |
Mobilewalla, Inc. | | |
Polar Mobile Group Inc. | | |
SINGLESPOT SAS | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
NC Audience Exchange, LLC (NewsIQ) | | |
FeedAd GmbH | | |
Adverticum cPlc. | | |
Mediavine, Inc. | | |
M32 Connect Inc | | |
Otto (GmbH & Co KG) | | |
Impactify SARL | | |
Gamoshi Ltd | | |
Performax.cz, s.r.o. | | |
Kubient Inc. | | |
AiCreo S.r.l. | | |
Zeit Agency ApS | | |
Triapodi Ltd. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Smile Wanted Group | | |
Dailymotion SA | | |
The Reach Group GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
digidip GmbH | | |
Captify Technologies Limited | | |
Blue | | |
Audience Network | | |
Amobee Inc. | | |
NextRoll, Inc. | | |
Confiant Inc. | | |
Terminus Software Inc. | | |
Publicis Media GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Ströer SSP GmbH (SSP) | | |
Semasio GmbH | | |
Resono B.V. | | |
NAG SA | | |
Taboola Europe Limited | | |
Livewrapped AB | | |
Allegro sp. z o.o. | | |
usemax advertisement (Emego GmbH) | | |
SheMedia, LLC | | |
SoD ScreenOnDemand GmbH | | |
Avocet Systems Limited | | |
Adnuntius AS | | |
Italiaonline S.p.A. | | |
Nativo, Inc. | | |
Avantis Video Ltd | | |
Alphonso Inc | | |
GumGum, Inc. | | |
Score Media Group GmbH & Co. KG | | |
Refine Direct Srl | | |
Exactag GmbH | | |
adhood.com | | |
Parrable, Inc. | | |
Wunderkind Corporation | | |
